Back to main page
Crawford 102/1
  1. http://www.acsearch.info/record.html?id=369872 (simbolo "Q") Source Numismatica Ars Classica NAC AG Auction Auction 52 (07.10.2009) Lot 217  ( «  |  » ) Price 750 CHF (~720 USD) Part I The Roman Republic Victoriatus, Apulia circa 211-210, AR 3.54 g. Laureate head of Jupiter r. Rev. Victory standing r., crowning trophy; between them, Q. In exergue, ROMA. Sydenham 115. Crawford 102/1. Extremely fine.
  2. http://www.acsearch.info/record.html?id=57147 (simbolo "Q") Source Classical Numismatic Group, Inc. Auction  Mail Bid Sale 72 (14.06.2006) Lot  1286  ( «  |  » ) Price  210 USD. Anonymous. 211-210 BC. AR Victoriatus (3.60 g, 8h). Apulia mint. Laureate head of Jupiter right / Victory standing right, crowning trophy, holding shield and spear; Q between them. Crawford 102/1; Sydenham 115; RSC 36k. Good VF, golden-gray toning, traces of green deposits, struck from a slightly rusty obverse die. Estimate: $150.
  3. http://www.acsearch.info/record.html?id=57131 (simbolo "Q") Source Classical Numismatic Group, Inc. Auction  Mail Bid Sale 75 (23.05.2007) Lot  896  ( «  |  » ) Price  420 USD Anonymous. 211-210 BC. AR Victoriatus (3.45 g, 4h). Apulia mint. Laureate head of Jupiter right / Victory standing right crowning trophy; Q between. Crawford 102/1; Sydenham 115; RSC 36k. EF, gold toning, traces of green deposits, old scrape on cheek. Ex Classical Numismatic Group 46 (24 June 1996), lot 983. Estimate: $200.
  4. http://www.acsearch.info/record.html?id=57154 (simbolo "Q") Source Numismatica Ars Classica NAC AG Auction  Auction 33 (06.04.2006) Lot  215  ( «  |  » ) Price  540 CHF (~419 USD) The Roman Republic No.: 215 Estimate: CHF 500 d=18 mm Victoriatus, Apulia circa 211-210, AR 3.30 g. Laureate head of Jupiter r. Rev. Victory r., crowning trophy; between, Q. In exergue, ROMA. Sydenham 115. Crawford 102/1. Good extremely fine.
  5. http://www.acsearch.info/record.html?id=57190 (simbolo "Q") Source Numismatica Ars Classica NAC AG Auction  Auction P (12.05.2005) Lot  1653  ( «  |  » ) Price  350 CHF (~288 USD) The Roman Republic No.: 1653 Schätzwert/Estimation: CHF 350.- d=17 mm Victoriatus, Apulia c. 211-210, AR 2.77 g. Syd. 115. Cr. 102/1. Toned and about EF. Ex M&M Deutschland sale 9, 371.
  6. http://www.acsearch.info/record.html?id=57259 (simbolo "Q") Source Numismatica Ars Classica NAC AG Auction  Auction N (26.06.2003) Lot  1474  ( «  |  » ) Price  Unsold or unknown price The Roman Republic. The mint is Rome unless otherwise stated No.: 1474 Schätzpreis - Estimate CHF 200 d=17 mm Victoriatus, Apulia c. 211-210, AR 2.36 g. Cr. 102/1. Syd. 115. Toned, good VF Ex M&M Deutschland sale 1999, 274.
  7. http://www.acsearch.info/record.html?id=241408 (simbolo "Q") Source Classical Numismatic Group, Inc. Auction  Electronic Auction 61 (26.03.2003) Lot  92  ( «  |  » ) Price  165 USD 61, Lot: 92. Estimate $150. Sold for $165. Anonymous. 211-210 BC. AR Victoriatus (17mm, 2.47 gm). Apulia mint. Laureate head of Jupiter right / Victory standing right, crowning trophy; Q between. Crawford 102/1; Sydenham 115; RSC 36k. Toned VF, flan flaws, porous. From the Tony Hardy Collection.
    Riferimenti Peso (g.)  Diametro (mm) Asse di conio (h)
    Link1 3,54 - -
    Link2 3,60 - 8
    Link3 3,45 - 4
    Link4 3,30 18 -
    Link5 2,77 17 -
    Link6 2,36 17 -
    Link7 2,47 17 -
Back to main page