Indice Dietro Avanti
Aureo di Nerone e Giove guardiano
22.7.2010
Egregio Signor Giulio De Florio, La disturbo ancora per un parere abbastanza rapido, che non credo le ruberà molto tempo, vista la sua esperienza in campo numismatico. Dovrei acquistare una moneta, ma prima di fare cose azzardate e prima di spendere filigrana inutilmente, chiedo un suo parere molto indicativo. Immagino che dalla foto riconoscerà subito la moneta in questione, vista la sua fama e la sua rarità. Ovviamente mi scuso per l'immagine che non è di eccellente scansione, ma non dispongo di altre immagini, mi spiace. Chiedo solo un modesto parere "a occhio" per vedere se la moneta potrebbe essere buona oppure no. Un falso si dovrebbe riconoscere a colpo d'occhio, eppure non mi pare una cosa così semplice da definire: aspetto una sua risposta perché questa moneta, se autentica, mi starebbe molto a cuore e mi interesserebbe averla nella mia collezione. - Aureo di Nerone: busto di Nerone rivolto a destra al dritto con scritta "NERO CAESAR AVGVSTVS", e Giove seduto rivolto verso sinistra al rovescio con scritta "IVPPITER CVSTOS". -Il peso mi hanno riferito che è sui 6-7 gr. -Diametro 18 mm. -Color oro. -Riguardo l'asse di conio non mi è dato sapere nulla. -Il metallo sembrerebbe oro, "a occhio". -Autorizzo l'utilizzo dell'immagine. Non ho altri elementi in mio possesso. Spero mi possa aiutare al più presto possibile, per darmi una stima approssimativa dell'autenticità o meno di detta moneta. Aspetto una sua risposta. La ringrazio cordialmente.
fig. 1
Cliccare sulle immagini per ingrandire
Roma, 24.7.2010
Egregio Lettore,
di seguito riporto i dati significativi pertinenti alla sua moneta:

Aureo1, zecca di Roma, 64÷65 d. C., RIC I 52 (pag. 153), BMC I 67 (pag. 209), indice di rarità "R"

Descrizione sommaria:
D. NERO CAESAR - AVGVSTVS2. Nerone testa laureata a destra. Bordo perlinato.
R. IVPPITER - CVSTOS3. Giove, nudo sino alla cintola, assiso a sinistra su un trono, sorregge un fulmine con la mano destra e con la sinistra un lungo scettro verticale4. Bordo perlinato.

La ricerca nel web di monete di pari tipologia ha prodotto i seguenti risultati:

  1. http://www.acsearch.info/record.html?id=5517 Source Numismatik Lanz München Auction  Auction 144 (24.11.2008) Lot  407  ( «  |  » ) Price  1600 EUR (~2053 USD) Description RÖMISCHE MÜNZEN KAISERREICH NERO (54 - 68) Aureus, Rom, 64-66. NERO CAESAR AVGVSTVS. Portraitkopf mit Lorbeerkranz nach rechts. Perlkreis; Rs: IVPPITER CVSTOS. Jupiter thronend nach links, in der linken Hand Szepter, in der rechten Hand Blitzbündel. Abschnitt, Perlkreis. RIC 52; WCN 25; BMCRE 67; BN 213; Hunter 27; Calicó 412; C. 118. 7,20g. St. 5. Selten. Fassungsspuren am Rand, Rs. feine Kratzer, sonst sehr schön. Estimate: 1000 EUR.
  2. http://www.acsearch.info/record.html?id=8861 Source Classical Numismatic Group, Inc. Auction  Triton XI (08.01.2008) Lot  894  ( «  |  » ) Price  12000 USD Description Nero. AD 54-68. AV Aureus (7.35 g, 6h). Rome mint. Struck AD 64-65. NERO CAESAR AVGVSTVS, laureate head right / IVPPITER CVSTOS, Jupiter seated left, holding thunderbolt in right hand, scepter in left. RIC I 52; WCN 25; Calicó 412; BMCRE 67; BN 213-9. Superb EF, underlying luster, small mark on cheek. Fine style, and extremely well struck from fresh dies. Ex John Whitney Walter Collection (Stack’s, 29 November 1990), lot 26 (enlarged on pp. 15 and 66); Leu 38 (13 May 1986), lot 239. This reverse type commemorates the protection of Nero from the Pisonian Conspiracy. Events of the years 64-65 AD defined the subsequent reputation of Nero as a cruel and self-indulgent ruler. His "excesses" resulted in a conspiracy to overthrow and replace him with Gaius Calpurnius Piso. Among the conspirators were many high-ranking members of Nero's court including Seneca the Younger, the poet Lucan, and Petronius, who called himself Nero's "arbiter of elegance." To Nero, the failure of a conspiracy made up of those so close to him could have been achieved only through divine intervention. As the king of the Gods oversaw the security of the Roman state, Nero believed it was Jupiter the Guardian (Custos) who had saved him from harm. Estimate: 10000 USD.
  3. http://www.acsearch.info/record.html?id=8862 Source Classical Numismatic Group, Inc. Auction  Triton XI (08.01.2008) Lot  896  ( «  |  » ) Price  24000 USD Description Nero. AD 54-68. AV Aureus (7.22 g, 6h). Rome mint. Struck AD 66-67. IMP NERO CAESAR AVGVSTVS, laureate head right / IVPPITER CVSTOS, Jupiter seated left, holding thunderbolt in right hand, scepter in left. RIC I 63; WCN 30; Calicó 413; BMCRE 77; BN 231-2. EF, Bosco Reale toning, underlying luster. From a North American Collection. Ex Coin Galleries (14 December 2004), lot 33. This reverse type commemorates the protection of Nero from the Pisonian Conspiracy. Events of the years 64-65 AD defined the subsequent reputation of Nero as a cruel and self-indulgent ruler. His "excesses" resulted in a conspiracy to overthrow and replace him with Gaius Calpurnius Piso. Among the conspirators were many high-ranking members of Nero's court including Seneca the Younger, the poet Lucan, and Petronius, who called himself Nero's "arbiter of elegance." To Nero, the failure of a conspiracy made up of those so close to him could have been achieved only through divine intervention. As the king of the Gods oversaw the security of the Roman state, Nero believed it was Jupiter the Guardian (Custos) who had saved him from harm. Estimate: 7500 USD.
  4. http://www.acsearch.info/record.html?id=9240 Source Classical Numismatic Group, Inc. Auction  Triton X (09.01.2007) Lot  583  ( «  |  » ) Price  3750 USD Description Nero. AD 54-68. AV Aureus (7.38 g, 6h). Rome mint. Struck circa 64-65 AD. NERO CAESAR AVGVSTVS, laureate head right / IVPPITER CVSTOS, Jupiter seated left, holding thunderbolt in right hand, scepter in left. RIC I 52; WCN 25; Calicó 412; BMCRE 67; Cohen 118. VF, lightly toned. This reverse type commemorates the protection of Nero from the Pisonian Conspiracy. Events of the years 64-65 AD defined the subsequent reputation of Nero as a cruel and self-indulgent ruler. His "excesses" resulted in a conspiracy to overthrow and replace him with Gaius Calpurnius Piso. Among the conspirators were many high-ranking members of Nero's court including Seneca the Younger, the poet Lucan, and Petronius, who called himself Nero's "arbiter of elegance." To Nero, the failure of a conspiracy made up of those so close to him could have been achieved only through divine intervention. As the king of the Gods oversaw the security of the Roman state, Nero believed it was Jupiter the Guardian (Custos) who had saved him from harm. Estimate: $2500.
  5. http://www.acsearch.info/record.html?id=9751 Source Numismatica Ars Classica NAC AG Auction  Auction 24 (05.12.2002) Lot  37  ( «  |  » ) Price  8500 CHF (~5776 USD) Description The Roman Empire Nero Augustus, 54 - 68 No.: 37 Schätzpreis - Estimate CHF 9000.- Aureus circa 66-67, 7.32 g. IMP NERO CAESAR - AVGVSTVS Laureate head r. Rev. IVPPITER - CVSTOS Jupiter, bare to waist, seated l. on throne, holding a thunderbolt in l. hand and long sceptre in l. RIC 63. BMC 77. C 120. CBN 231. Vagi 683. Calicó 413. Boscoreale tone and extremely fine. Ex Ponterio sale 74, 1995, 261. On this issue there is a significant shift in Nero's inscription, with the IMP moving from the end (where it had been prior to the change in 66), to the beginning of his inscription - thus changing from acognomen to a praenomen. Not only is this important to establishing an internal chronology for Nero's coinage, it is an indicator of the declining character of what remained of his reign. Suetonius recognized its importance, for it is the only salutation of Nero he mentions other than those he accepted upon his accession. Suetonius is careful to contrast Nero with Claudius in this regard, for Claudius did not add to his own dignity in this manner.
  6. http://www.acsearch.info/record.html?id=38423 Source Numismatica Ars Classica NAC AG Auction  Auction 49 (21.10.2008) Lot  143  ( «  |  » ) Price  11000 CHF (~9527 USD) Description An interesting selection of Roman Gold Coins from the B.d.B Collection The Roman Empire Nero caesar, 50 – 54 Aureus circa 64-65, 7.29 g. NERO CAESAR – AVGVSTVS Laureate head r. Rev. IVPPITER – CVSTOS Jupiter, bare to waist, seated l. on throne, holding sceptre in l. hand and thunderbolt in r. RIC 52. BMC 67. C 118. CBN 213. Calicó 412a. Biaggi 226 (this coin). A wonderful reddish tone. Almost invisible marks on obverse field, otherwise about extremely fine Privately purchased in 1954. From the Boscoreale hoard of 1895. Estimate: 6000 CHF.
  7. http://www.acsearch.info/record.html?id=38504 Source UBS Gold & Numismatics Auction  Auction 78 (09.09.2008) Lot  1485  ( «  |  » ) Price  5000 CHF (~4429 USD) Description ANCIENT COINAGE SPECIAL COLLECTION OF ROMAN IMPERATORS AND EMPERORS ROMAN EMPIRE Nero, Caesar 50-54 AD. No.: 1485 Schätzwert/Estimate: CHF 4000 Aureus 64/65, Rome. NERO CAESAR – AVGVSTVS Laureate head to r. Rev. IVPPITER – CVSTOS Jupiter seated to l. holding thunderbolt in r. hand and sceptre in l. hand. 7,35 g. RIC 52. BMC 67. C. 118. Calico 412. Almost extremely fine-very fine. Ex Münzen- & Medaillenhandlung , Stuttgart 1990, Liste 7, Nr. 105.
  8. http://www.acsearch.info/record.html?id=38506 Source UBS Gold & Numismatics Auction  Auction 78 (09.09.2008) Lot  1499  ( «  |  » ) Price  6000 CHF (~5315 USD) Description ANCIENT COINAGE SPECIAL COLLECTION OF ROMAN IMPERATORS AND EMPERORS ROMAN EMPIRE Nero, Caesar 50-54 AD. No.: 1499 Schätzwert/Estimate: CHF 5000 Aureus 66/67, Rome. IMP NERO CAESAR - AVGVSTVS Laureate head to r. Rev, IVPPITER – CVSTOS Jupiter seated to l. holding thunderbolt in r. hand and sceptre in l. hand. 7,35 g. RIC 63. BMC 77. C. 120. Calicó 413. Almost extremely fine.
  9. http://www.acsearch.info/record.html?id=38588 Source Hess-Divo AG Auction  Auction 309 (28.04.2008) Lot  139  ( «  |  » ) Price  6750 CHF (~6530 USD) Description ROMAN COINS COINS OF THE ROMAN EMPIRE Nero, 54-68 AD Aureus (Gold) 65-68 AD, Rome. NERO CAESAR - AVGVSTVS. Laureate head of Nero right / / IVPPITER - CVSTOS. Jupiter seated left, holding thunderbolt and long sceptre. Calicó 412; RIC² 52. 7.34 g. Tiny edge knock. Almost extremely fine Estimate: 6000 CHF.
  10. http://www.acsearch.info/record.html?id=38590 Source Hess-Divo AG Auction  Auction 309 (28.04.2008) Lot  141  ( «  |  » ) Price  4200 CHF (~4063 USD) Description ROMAN COINS COINS OF THE ROMAN EMPIRE Nero, 54-68 AD Aureus (Gold) 64-68 AD, Rome. NERO CAESAR - AVGVSTVS. Laureate head right / / [IVP]PITER - CVSTOS. Jupiter seated left, holding thunderbolt and long sceptre. Calicó 412; RIC² 52. 7.34 g. Almost extremely fine with fine gold luster. Estimate: 5000 CHF.
  11. http://www.acsearch.info/record.html?id=38906 Source Numismatica Ars Classica NAC AG Auction  Auction 38 (21.03.2007) Lot  30  ( «  |  » ) Price  19000 CHF (~15635 USD) Description The Roman Empire Nero Augustus, 54 – 68 No.: 30 Estimate: CHF 10000 d=19 mm Aureus 64-65, AV 7.28 g. NERO CAESAR – AVGVSTVS Laureate head r. Rev. IVPPITER – CVSTOS Jupiter, bare to waist, seated l. on throne, holding sceptre in l. hand and thunderbolt in r. RIC 52. BMC 67. C 118. CBN 213. Calicó 412. Slightly off-centre. Otherwise virtually as struck and almost Fdc. Ex Leu sale 7, 1973, 348.
  12. http://www.acsearch.info/record.html?id=40492 Source Auktionshaus H. D. Rauch GmbH Auction  Auction 83 (14.11.2008) Lot  196  ( «  |  » ) Price  2500 EUR (~3170 USD) Description RÖMISCHES KAISERREICH Nero 54-68 n.Chr. - als Augustus. Aureus (7,30 g), Roma 64-65 n.Chr. Av.: NERO CAESAR - AVGVSTVS, Kopf mit Lorbeerkranz n.r. Rv.: IVPPITER - CVSTOS, Iuppiter mit Fulmen und Szepter auf Sella n.l. RIC 52, C 118, Calicó 412. s.sch.+ -- Kleine Kerben und kleine Schürfspuren am Rd., kleine dünne Kratzer, feine Haarkratzer. Estimate: 1800 EUR.
  13. http://www.acsearch.info/record.html?id=40493 Source Auktionshaus H. D. Rauch GmbH Auction  Auction 83 (14.11.2008) Lot  197  ( «  |  » ) Price  3500 EUR (~4438 USD) Description RÖMISCHES KAISERREICH Nero 54-68 n.Chr. - als Augustus. Aureus (7,33 g), Roma 64-65 n.Chr. Av.: NERO CAESAR - AVGVSTVS, Kopf mit Lorbeerkranz n.r. Rv.: IVPPITER - CVSTOS, Iuppiter mit Fulmen und Szepter auf Thron n.l. RIC 52 (R), C 118, Calicó 412. s.sch.+/s.sch. -- Winzige Randmacken, stellenweise leichte schwarze Auflagen, kleine Macken, leichte Haarkratzer, sehr leichter Stempelglanz im Av. Estimate: 3500 EUR.
  14. http://www.acsearch.info/record.html?id=40494 Source Auktionshaus H. D. Rauch GmbH Auction  Auction 83 (14.11.2008) Lot  198  ( «  |  » ) Price  1400 EUR (~1775 USD) Description RÖMISCHES KAISERREICH Nero 54-68 n.Chr. - als Augustus. Aureus (6,81 g), Roma 64-65 n.Chr. Av.: NERO CAESAR - AVGVSTVS, Kopf mit Lorbeerkranz n.r. Rv.: IVPPITER - CVSTOS, Iuppiter mit Fulmen und Szepter auf Sella n.l. RIC 52, C 118, Calicó 412. s.sch. -- Winzige Schürfspur und kleine Macken am Rd., kleine Macken und leichte Haarkratzer, kleiner Stempelfehler im Rv., leichte Bürstspuren, stellenweise leichte Auflagen. Estimate: 900 EUR.
  15. http://www.acsearch.info/record.html?id=45006 Source Classical Numismatic Group, Inc. Auction  Triton IX (10.01.2006) Lot  1401  ( «  |  » ) Price  4750 USD Description NERO. 54-68 AD. AV Aureus (7.39 g, 5h). Struck circa 64-65 AD. IMP NERO CAESAR AVGVSTVS, laureate head right / IVPPITER CVSTOS, Jupiter seated left, holding thunderbolt in right hand, sceptre in left. RIC I 52; WCN 25; Calicó 412b; BMCRE 67; Cohen 118. Good VF, a few minor marks. ($3000) This reverse type commemorates the protection of Nero from the Pisonian Conspiracy. Events of the years 64-65 AD defined the subsequent reputation of Nero as a cruel and self-indulgent ruler. In 64 AD, a large section of central Rome burned; Nero's reputed singing of the destruction of Troy during the fire led to the later association of him "fiddling" as the city burned. Within the charred remains of the city's center, Nero constructed the Domus Aurea, or Golden House, so named because of the gilded tiles on its exterior. Nero's "excesses" resulted in a conspiracy to overthrow and replace him with Gaius Calpurnius Piso. Among the conspirators were many high-ranking members of Nero's court including Seneca the Younger, the poet Lucan, and Petronius, who called himself Nero's "arbiter of elegance." To Nero, the failure of a conspiracy made up of those so close to him could have been achieved only through divine intervention. As the king of the Gods oversaw the sÉcurity of the Roman state, Nero believed it was Jupiter the Guardian (Custos) who had saved him from harm. Estimate: $3000.
  16. http://www.acsearch.info/record.html?id=47270 Source Stack's Auction  The Golden Horn Collection (12.01.2009) Lot  2244  ( «  |  » ) Price  Unsold or unknown price Description Nero, 54-68 A.D. Aureus, 64-5 A.D. Rome. Laureate head r.; (NERO) CAESAR AVGVSTVS. Rv. Jupiter seated l. holding thunderbolt and scepter; IVPPITER CVSTOS. 7.26 grams. RIC 52, Cal.412. Attractive burgundy hues. Bold types. Extremely Fine and Choice. (10,000-12,000).
  17. http://www.acsearch.info/record.html?id=47275 Source Stack's Auction  The Golden Horn Collection (12.01.2009) Lot  2259  ( «  |  » ) Price  Unsold or unknown price Description Nero, 54-68 A.D. Aureus, 66-7 A.D. Rome. Laureate, bearded head r.; IMP NERO CAESAR AVGVSTVS. Rv. Jupiter enthroned l. holding scepter and thunderbolt; IVPPITER CVSTOS. 7.32 grams. RIC 63, cf.Cal.413. Superlative high-relief portrait well-centered on broad attractive flan. Lovely wine-red reverse hues. F.D.C. (15,000-17,500).
  18. http://www.acsearch.info/record.html?id=50619 Source Fritz Rudolf Künker GmbH & Co. KG Auction  Auction 136 (10.03.2008) Price  1200 EUR (~1844 USD) Description RÖMISCHE MÜNZEN (ROMAN COINS) MÜNZEN DER RÖMISCHEN KAISERZEIT Nero, 54-68. AV-Aureus 66/67, Rom; 7.04 g. Kopf r. mit Lorbeerkranz//IVPPITER-CVSTOS Jupiter sitzt l. mit Blitz und Zepter. BMC 77; Calico 413; Coh. 120; RIC² 63. Schön-sehr schön Dem Iuppiter Custos war Nero nach der Entdeckung der Verschwörung des Piso im April 65 (Tacitus, Ann. XV, 48 ff.) besonders verbunden. Estimate: 1000 EUR.
  19. http://www.acsearch.info/record.html?id=50663 Source Fritz Rudolf Künker GmbH & Co. KG Auction  Auction 133 (11.10.2007) Lot  8662  ( «  |  » ) Price  3200 EUR (~4556 USD) Description RÖMISCHE MÜNZEN (ROMAN COINS) MÜNZEN DER RÖMISCHEN KAISERZEIT Nero, 54-68. AV-Aureus 66/67, Rom; 7.24 g. Kopf r. mit Lorbeerkranz//IVPPITER-CVSTOS Jupiter sitzt l. mit Blitz und Zepter. BMC 77; Calico 413; Coh. 120; RIC² 63. Fast vorzügliches Exemplar mit attraktivem Porträt Dem Iuppiter Custos war Nero nach der Entdeckung der Verschwörung des Piso im April 65 (Tacitus, Ann. XV, 48 ff.) besonders verbunden. Estimate: 3.000EUR.
  20. http://www.acsearch.info/record.html?id=50664 Source Fritz Rudolf Künker GmbH & Co. KG Auction  Auction 133 (11.10.2007) Lot  8663  ( «  |  » ) Price  3800 EUR (~5411 USD) Description RÖMISCHE MÜNZEN (ROMAN COINS) MÜNZEN DER RÖMISCHEN KAISERZEIT Nero, 54-68.m AV-Aureus 66/67, Rom; 7.32 g. Kopf r. mit Lorbeerkranz//IVPPITER-CVSTOS Jupiter sitzt l. mit Blitz und Zepter. BMC 77; Calico 413; Coh. 120; RIC² 63. Fast vorzüglich Dem Iuppiter Custos war Nero nach der Entdeckung der Verschwörung des Piso im April 65 (Tacitus, Ann. XV, 48 ff.) besonders verbunden. Estimate: 2.500 EUR.
Prima di trarre conclusioni sulla moneta di figura vorrei osservare quanto segue:
  • il venditore è un rigattiere operante in Austria, specializzato in militaria;
  • l'autenticità del prodotto non è garantita e la restituzione non è permessa (Privatverkauf, daher keine Garantie oder Rücknahme);
  • le informazioni sulla moneta sono assolutamente carenti; per una  moneta d'oro il peso dovrebbe essere indicato almeno sino alla prima cifra decimale.
Quanto alla moneta in sé, lo stile mi pare accettabile nei ritratti e nelle lettere della leggenda, ancorché molto lisi e di conseguenza carenti nei particolari (ad esempio, il fulmine è quasi impossibile da identificare). L'aspetto generale è negativo, la superficie butterata del dritto e in misura minore del rovescio non trova giustificazione. Non si spiega nemmeno la quasi totale sparizione della perlinatura lungo i bordi. Il peso (posto che quello indicato sia realistico) e il diametro sono inferiori alla media. Monete della stessa tipologia sono state in passato oggetto di falsificazione, anche se gli esempi riportati in nota non hanno nulla a che fare con il campione in esame.
Conclusione: eviterei l'acquisto.

Un saluto cordiale.
Giulio De Florio
 

-------------------------------

Note:
(1) Secondo il RIC, l'aureo di Nerone del periodo sopra indicato pesava 7,25÷7,40g. Raccolgo in tabella le caratteristiche fisiche degli aurei della tipologia di figura  tratte dai link di cui sopra:

Riferimenti Peso (g.)  Asse di conio (ore) Diametro (mm)
Link1 7,20 - -
Link2 7,35 6 -
Link3 7,22 6 -
Link4 7,38 6 -
Link5 7,32 - -
Link6 7,29 - -
Link7 7,35 - -
Link8 7,35 - -
Link9 7,34 - -
Link10 7,34 - -
Link11 7,28 - 19
Link12 7,30 - -
Link13 7,33 - -
Link14 6,81 - -
Link15 7,39 5 -
Link16 7,26 - -
Link17 7,32 - -
Link18 7,04 - -
Link19 7,24 - -
Link20 7,32 - -
BMC67 7,39 - 19

Da quanto sopra si evince che l'aureo di figura (6÷7g, 18mm, 6?) si presenta con un peso piuttosto basso rispetto alla media del periodo.
(2) NERO CAESAR AVGVSTVS. Per il profilo biografico di Nerone si rimanda alla voce omonima del portale dell'Enciclopedia Treccani (v. link).
(3) IVPPITER CVSTOS. Secondo BMC
(v. pag. clxxiv), la dedica a Giove Guardiano richiama lo scampato pericolo dell'imperatore in conseguenza della congiura ordita da Calpurnio Pisone; la daga che avrebbe dovuto armare la mano assassina fu dedicata da Nerone a Giove Vendicatore.
(4) Lo scettro e il fulmine sono gli abituali attributi di Giove.
(5) http://www.forumancientcoins.com/fakes/displayimage.php?album=2&pos=2600 Nero aureus Reproduction of an nero aureus in 24 Kt gold. 5,17 grams of 24 Kt gold. Sold on eBay Jan 2007 Submitted by gmazza.
http://www.forumancientcoins.com/fakes/displayimage.php?album=2&pos=2601 Nero Aureus Iuppiter Custos A Bulgarian fake, sold for 560 Euros on German Ebay in Dec. 2005 by a seller who currently sells a lot of false Roman and Greek gold coins (guaranteeing the gold but not the authenticity!). Submitted by Rupert.

Indice Dietro Avanti